|
33948 zip code. 2 bedroom 2 bath, with huge screened lanai Tile floor throughout home Kitchen and bathrooms needs updating . Fenced backyard!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/14/2026 |
|---|---|---|---|
| TRACT | PORT CHARLOTTE SEC 023 | YEAR BUILT | 1974 |
| COMMUNITY | 33948 - Port Charlotte | GARAGE SPACES | 1.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range, Refrigerator |
| AREA | 33948 - Port Charlotte |
| CONSTRUCTION | Block |
| EXTERIOR | Storage |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 80x125 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | PORT CHARLOTTE SEC 023 |
| TAXES | 3540.02 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lisa Davis, LISA DAVIS POWERHOUSE REAL ESTATE INC., 941-575-1717
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/14/26 7:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.