|
PRICED TO SELL | NO FLOOD ZONE | UPDATED KITCHEN & BATH | WATER VIEWS | MOVE-IN READY | GREAT FIRST-TIME HOME! Affordable Tampa homeownership is within reach! This charming 3-bedroom, 1.5-bath block home offers an excellent combination of price, location, updates, and everyday functionality"”making it a fantastic opportunity for a first-time buyer, starter home, downsizing buyer, or investor. With thoughtful updates already completed and a price point designed to attract attention, this is a great opportunity to stop renting and start building equity! Inside, the home features an updated kitchen with granite countertops, newer cabinetry, dishwasher, and a bright eat-in dining area with brand-new tile flooring. The spacious living room and hallways feature durable laminate flooring, while the renovated full bathroom offers a fresh, modern feel. The functional 3-bedroom layout provides comfortable living space without the higher price tag of a larger home, making this an especially appealing option for buyers looking for affordability without sacrificing location or updates. Step outside and enjoy a generous backyard with peaceful water views, creating a relaxing setting for morning coffee, entertaining, fishing from your own backyard, or letting kids and pets enjoy the outdoors. The backyard and deck provide additional space to enjoy Florida's year-round lifestyle. Built with durable block construction and located in a NO FLOOD ZONE, this property offers valuable peace of mind and may help buyers avoid the additional considerations associated with flood-zone properties. Location is a major advantage! Conveniently located near USF, Busch Gardens, Adventure Island, Moffitt Cancer Center, the VA Hospital, Seminole Hard Rock Hotel & Casino, shopping, restaurants, parks, and major employers. With convenient access to I-4, I-75, and I-275, commuting throughout Tampa Bay is easy, with Downtown Tampa, Ybor City, Tampa International Airport, and the area's beaches, entertainment, and attractions all within reach. Whether you're a first-time homebuyer ready to stop renting, a buyer looking for an affordable Tampa starter home, or an investor searching for a property with strong location appeal, this home offers an opportunity to get into the market at an attractive price point while enjoying numerous updates and a convenient Tampa location. Priced to sell"”don't miss this opportunity to own an updated, affordable Tampa home in a convenient location. Schedule your private showing today!
| DAYS ON MARKET | 52 | LAST UPDATED | 8/27/2026 |
|---|---|---|---|
| TRACT | DEL RIO ESTATES UNIT 11 | YEAR BUILT | 1971 |
| COMMUNITY | 33617 - Tampa / Temple Terrace | GARAGE SPACES | 1.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 12, '26 | $300,000 |
|---|---|
| Aug 12, '26 - Aug 27, '26 | $293,000 |
| Aug 27, '26 - Today | $291,500 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 33617 - Tampa / Temple Terrace |
| CONSTRUCTION | Block |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | DEL RIO ESTATES UNIT 11 |
| TAXES | 2507.22 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Justin Meyers, ORCHARD BROKERAGE, LLC, 844-515-9880
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/3/26 7:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.