|
2 bed 1 bath condo.
| DAYS ON MARKET | 2 | LAST UPDATED | 7/11/2026 |
|---|---|---|---|
| TRACT | SPRINGWOOD VILLAS | YEAR BUILT | 1970 |
| COMMUNITY | 33782 - Pinellas Park | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Gas, Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Range Hood |
| AREA | 33782 - Pinellas Park |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Other |
| HEAT | Central |
| INTERIOR | Other |
| LOT DESCRIPTION | Cul-de-sac, Private |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Villa |
| SUBDIVISION | SPRINGWOOD VILLAS |
| TAXES | 144 |
| UTILITIES | Cable Available, Cable Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randall Wolber, Jr, SIMPLE FEE LISTINGS LLC, 734-674-6608
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/13/26 4:47 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.