|
2 bedroom, 2 bathroom condo in the Fairfax Building of Town Shores!
| DAYS ON MARKET | N/A | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| TRACT | TOWN SHORES OF GULFPORT | YEAR BUILT | 1972 |
| COMMUNITY | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch | COUNTY | Pinellas |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Gas, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Microwave, Range, Refrigerator |
| AREA | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting, Storage |
| HEAT | Central |
| INTERIOR | Elevator |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | TOWN SHORES OF GULFPORT |
| TAXES | 3116 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/13/26 3:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.