|
Very nice house in great neighborhood.Fully tiled with covered and screened patio.Roof and AC replaced in 2017. Minutes from Chestnut Elementary and town Center(Super Walmart ,Aldi,Publix restaurants etc)
| DAYS ON MARKET | 18 | LAST UPDATED | 7/9/2026 |
|---|---|---|---|
| TRACT | POINCIANA VILLAGE 5 NBHD 1 | YEAR BUILT | 2000 |
| COMMUNITY | 34759 - Kissimmee / Poinciana | GARAGE SPACES | 2.0 |
| COUNTY | Osceola | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Chestnut Elem |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 34759 - Kissimmee / Poinciana |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 100 |
| INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7841 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | POINCIANA VILLAGE 5 NBHD 1 |
| TAXES | 3892.53 |
| UTILITIES | Cable Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Zibby Mirocha, SUNSTAR REALTY FL INC, 407-750-6100
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/26/26 1:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.