|
Maintained villa in the highly Desired community of Summertree
| DAYS ON MARKET | N/A | LAST UPDATED | 7/6/2026 |
|---|---|---|---|
| TRACT | SUMMERTREE PRCL 04 | YEAR BUILT | 2005 |
| COMMUNITY | 34654 - New Port Richey | GARAGE SPACES | 2.0 |
| COUNTY | Pasco | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Range, Refrigerator |
| AREA | 34654 - New Port Richey |
| CONSTRUCTION | Block |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| LOT | 4792 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Villa |
| SUBDIVISION | SUMMERTREE PRCL 04 |
| TAXES | 3506.97 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/7/26 9:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.