|
Sold Entry Data - contact sales counselor for questions
| DAYS ON MARKET | N/A | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| TRACT | VIVIR SUB | YEAR BUILT | 2026 |
| COMMUNITY | 33596 - Valrico | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | 33596 - Valrico |
| CONSTRUCTION | Block, Frame, Stucco |
| EXTERIOR | Lighting, Private Entrance |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 285 |
| LOT | 2614 sq ft |
| LOT DIMENSIONS | 30x85 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | VIVIR SUB |
| TAXES | 563.05 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/19/26 11:50 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.