|
One or more photos are virtually staged or enhanced. 2.50 Acres of Agricultural Land Premium Corner Lot High-Elevation Homesite Potential Natural Stream Along Property Boundary Paved Road Frontage No HOA Restrictions, Surrounded by Luxury Estate Homes, Rich Soil Ideal for Gardens, Hobby Farming, or Animals ,Minutes to Town, Yet Peacefully Rural , Plenty of Room for a Custom Home, Barn, Workshop, Pool, or Guest House Withrow Woods - A Rare Opportunity on a Paved Road An opportunity like this doesn't come along often. Nestled in the highly desirable Withrow Woods area of Brooksville, this 2.50-acre agricultural homesite offers the perfect balance of privacy, convenience, and natural beauty. Situated on a paved road and surrounded by impressive custom homes and estate properties, this premium corner parcel is ready for your dream home. Perched on high elevation, the property provides an exceptional homesite with beautiful topography and excellent drainage. A natural stream meanders along the lower portion of the property, creating a picturesque water feature and enhancing the land's peaceful country setting. Rich Florida soil, mature trees, fresh air, and abundant wildlife make this a truly special place to call home. Located just minutes from shopping, dining, medical facilities, and downtown Brooksville, you'll enjoy the convenience of town while embracing the tranquility of country living. The nearby forestlands and open spaces add to the area's natural charm and appeal. Whether you're looking to build a luxury country estate, create a family homestead, or invest in one of Brooksville's most sought-after rural areas, this property offers endless possibilities. 0 Withrow Road, Brooksville, FL 34601 2.50 Acres | Agricultural Zoning | Build where the air is fresher, the stars shine brighter, and the possibilities are endless
| DAYS ON MARKET | 3 | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| TRACT | WITHROW WOODS | YEAR BUILT | 0 |
| COMMUNITY | 34601 - Brooksville | COUNTY | Hernando |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 34601 - Brooksville |
|---|---|
| LOT | 2.5 acre(s) |
| LOT DIMENSIONS | 0 |
| SEWER | Septic Needed |
| SUBDIVISION | WITHROW WOODS |
| TAXES | 792.62 |
| UTILITIES | Electricity Available, Water Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lorenzo Canale, CENTURY 21 ALLIANCE REALTY, 352-686-0000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/13/26 7:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.