|
RARE OVERSIZED PENTHOUSE CONDO | FULLY FURNISHED TURN-KEY | SHORT-TERM RENTALS ALLOWED | PET FRIENDLY. Coastal living meets investment opportunity in this RARE top-floor 3 bedroom, 2 bathroom condo offering over 2,200 square feet of living space in the heart of Indian Rocks Beach. Perfectly positioned just steps from the sand with DIRECT BEACH ACCESS across the street, this spacious residence is currently a successful income-producing Airbnb and offers the ideal blend of personal beach retreat and investment property. Inside, you'll find an expansive open-concept layout designed for gathering and entertaining, featuring an oversized living and dining area that flows seamlessly to the 47 ft LARGE BALCONY, where you can enjoy beautiful Gulf views and coastal breezes. The kitchen offers abundant cabinetry, ample counter space, and a huge pantry for exceptional storage. The OVERSIZED PRIMARY SUITE offers room for a sitting area or coffee bar, along with a remodeled ensuite bath, linen storage, and a spacious walk-in closet. The second & third bedrooms are spacious and comfortably accommodate family and guests, making this condo ideal for large groups and vacation rentals alike. Additional highlights include a fully stocked storage closet with all the beach necessities, in-unit laundry with FULL-SIZE WASHER & DRYER, TWO ASSIGNED UNDER-BUILDING PARKING SPACES, and plenty of storage throughout. Whether you are looking for a full-time residence, vacation getaway, or turnkey investment property, this condo checks every box. Enjoy the laid-back beach lifestyle with restaurants, shops, entertainment, and the sandy shores of Indian Rocks Beach just moments away. Opportunities to own a condo of this size in such a prime beach location are rare!
| DAYS ON MARKET | 2 | LAST UPDATED | 5/12/2026 |
|---|---|---|---|
| TRACT | SHALIMAR CONDO | YEAR BUILT | 1984 |
| COMMUNITY | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Anona Elementary-PN |
|---|---|
| Jr. High School | Seminole Middle-PN |
| High School | Seminole High-PN |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony, Storage |
| HEAT | Central |
| HOA DUES | 1290.43 |
| INTERIOR | Crown Molding, Eat-in Kitchen, Elevator, Open Floorplan, Stone Counters, Walk-In Closet(s), Wet Bar |
| LOT DESCRIPTION | Near Public Transit, Paved |
| PARKING | Assigned, Common, Guest, Basement |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Florida |
| SUBDIVISION | SHALIMAR CONDO |
| TAXES | 12809.66 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Pool |
| WATER | Public |
| WATER ACCESS | GULF OF AMERICA |
| WATERFRONT DESCRIPTION | Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kendra Fountain, COASTAL PROPERTIES GROUP INTERNATIONAL, 727-493-1555
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/13/26 12:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.