|
What's Special: Preserve View | Conservation View | Covered Patio | No Rear Neighbors. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Ivy at 13185 Forge Avenue in The Towns at Firethorn! This new townhome offers a bright and open main living area designed for modern living, with soaring ceilings that enhance the sense of space and natural light. The kitchen anchors the first floor and features crisp white cabinets, quartz countertops, and a functional layout that flows seamlessly into the dining area and great room. Ceramic tile floors throughout the main living area add both style and easy maintenance. Sliding doors lead to the covered lanai, creating an inviting indoor-outdoor connection. Upstairs, the primary suite provides a private retreat, complemented by an additional bedroom with en-suite bath and convenient laundry and tech space. Firethorn offers stunning landscapes and small-town charm with easy access to the best of Florida's Gulf Coast. Its central Parrish location puts you close to St. Petersburg, Sarasota, top beaches, shopping, dining, and entertainment. With convenient access to I-75, plus nearby Bradenton, Lakewood Ranch, parks, and theme parks, there's always something to explore. Additional Highlights Include: GE refrigerator, washer and dryer, whole house blinds, and extended tile floor on main level. Photos are for representative purposes only. MLS#TB8505814
| DAYS ON MARKET | 1 | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | THE TOWNS AT FIRETHORN | YEAR BUILT | 2026 |
| COMMUNITY | 34219 - Parrish | COUNTY | Manatee |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Barbara A. Harvey Elementary |
|---|---|
| Jr. High School | Buffalo Creek Middle |
| High School | Parrish Community High |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 34219 - Parrish |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Storage |
| HEAT | Electric |
| HOA DUES | 780 |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | THE TOWNS AT FIRETHORN |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Campbell, TAYLOR MORRISON REALTY OF FL, 941-504-6056
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/6/26 8:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.