|
For statistic purpose only
| DAYS ON MARKET | N/A | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| TRACT | BAY EAST TWO CONDO | YEAR BUILT | 1968 |
| COMMUNITY | 33771 - Largo | COUNTY | Pinellas |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Electric Water Heater, Range, Refrigerator |
| AREA | 33771 - Largo |
| CONSTRUCTION | Block, Frame, Stucco |
| EXTERIOR | Rain Gutters |
| HEAT | Central, Electric |
| LOT DESCRIPTION | Near Public Transit |
| PARKING | Assigned, Guest |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BAY EAST TWO CONDO |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/7/26 12:13 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.