|
Under Construction. What's Special: Game Room | No Rear Neighbors | Pond View | Close to Amenities. New Construction - September Completion! Built by America's Most Trusted Home Builder. Welcome to the Anastasia at 10856 Eclipse Street in Cassia at Skye Ranch! This new home offers a thoughtfully designed layout made for relaxed Florida living. From the front porch, the angled foyer provides convenient access to the laundry room and a powder room on one side, with the two-car garage entry on the other. Straight ahead, the gourmet kitchen features quartz countertops, an apron front sink, pendant lighting, and a spacious pantry while overlooking the dining area and great room for easy everyday flow. Pocket sliding doors open to a covered lanai, extending your living space outdoors. Just off the dining area, a study with French doors creates a quiet place to work or unwind, while the main level primary suite enjoys backyard views along with an en-suite bath and walk-in closet. Upstairs, two secondary bedrooms share a full bathroom, another secondary bedroom features its own en-suite bath, and a spacious game room and loft provide flexible space for gathering, relaxing, or play. Skye Ranch sits in a prime Sarasota location at Clark and Lorraine Roads, offering a vibrant setting with access to the Skye Ranch K-8 school. The community preserves natural beauty with grand oaks, palms, wetlands, lakes, and native wildlife. Miles of trails connect you to nature, parks, and exceptional on-site amenities. Additional Highlights Include: Gourmet kitchen, pocket sliding door at great room, game room, shower in place of tub at bath 2, single pocket door at primary bed to bath, and 8' interior doors. Photos are for representative purposes only. MLS#A4690232
| DAYS ON MARKET | 1 | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | CASSIA AT SKYE RANCH | YEAR BUILT | 2026 |
| COMMUNITY | 34241 - Sarasota | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Riverview High |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Tankless Water Heater |
| AREA | 34241 - Sarasota |
| CONSTRUCTION | Block, Other |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 251 |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| PARKING | Driveway, Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Screen Enclosure |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman, Mediterranean |
| SUBDIVISION | CASSIA AT SKYE RANCH |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Campbell, TAYLOR MORRISON RLTY OF FLA, 866-495-6006
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/15/26 7:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.