|
YOU FOUND IT! HUGE OPPORTUNITY to build your FAMILY COMPOUND! 4-bedroom, 2 1/2 bath single-family home situated on 20+ acres! The home has passed a 4-point inspection. The primary bedroom is huge with a nice bath, a jacuzzi tub, and a separate shower, a 10x20 screened covered porch off the master looking over the pasture and pond, the additional (3) Bedrooms have French doors leading to a huge, continuous, covered porch that runs the entire front of the house. Downstairs is a half bath, perfect for guests. Pecky cypress, gorgeous wood-walled brick floor, family room. Eat in the kitchen area. Open-concept dining room and living room, BEAUTIFUL brick fireplace. Inside access to a 3-car attached garage. Covered porch off the dining room. Laundry room off the kitchen. Enjoy your time outside in your screened lanai or host a huge party and cookout on your expansive acreage. Bring your cows, horses, goats, chickens, and ducks! Horse boarding is available! BONUS EQUIPMENT: (19) 12x12 Stalls, Concrete center aisle, Fly spray system, Hot cold wash rack, Covered open porch, Feed room, Tack room with Bathroom. 10-acre pasture w/ 1 acre natural pond (drinkable horse water), (4) individual pastures (approx. 1 acre each). THE GRASS IS AWESOME with Water lines, 80 ft solid round pen (steel base of a grain silo). HUGE 80 x 80 Metal/Shop building. Also features TWO MOBILE HOMES: 3 Beds | 3 Bath single wide, with a fenced yard, separate driveway from main house. Very private: a 3bdr 3bthrm double-wide, very well kept. Currently, both mobile homes are tenant-occupied (great-paying tenants). The well, septic, and drainfield have been updated for each home on the premises. The value is in the land! Best of all, you are only minutes away from major shopping areas and interstates, making it easy to get wherever you need to go! For more info see MLS#TB8472229
| DAYS ON MARKET | 3 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | UNPLATTED | YEAR BUILT | 1980 |
| COMMUNITY | 33547 - Lithia | GARAGE SPACES | 3.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range, Refrigerator |
| AREA | 33547 - Lithia |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Block, Wood Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Eat-in Kitchen, Open Floorplan |
| LOT | 20.08 acre(s) |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | UNPLATTED |
| TAXES | 13872 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Becky Sigler, VINTAGE REAL ESTATE SERVICES, 813-684-0001
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/9/26 12:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.