|
One or more photo(s) has been virtually staged. Former Model | Pond Views | No Rear/Left Side Neighbors | Fenced Yard | Over $100k+ invested in updates | Heated Saltwater pool w/ SPA | Gated Waterleaf community As part of the esteemed, gated Waterleaf neighborhood, this property is nestled among serene ponds and lush natural surroundings, ensuring exceptional seclusion and tranquility. Welcome to this exceptional former WestBay model home in the highly sought-after Waterleaf gated community in Riverview"”where luxury, privacy, and lifestyle come together. Perfectly positioned on a premium lot with no direct rear or left side neighbors, this home offers rare, unobstructed pond views and a peaceful setting that today's buyers are actively searching for. Inside, you'll find elevated designer finishes throughout"”wood-look ceramic tile flooring, custom decorative wall features, tray ceilings, custom California style closets, and a grand double-door entry that creates an immediate wow factor. Over $100K invested on updates. The open-concept layout flows seamlessly into a bright, modern kitchen featuring quartz countertops and stainless steel appliances, perfect for both everyday living and entertaining. Located in one of Riverview's most desirable gated communities, residents enjoy resort-style amenities, scenic surroundings, and convenient access to Tampa, top-rated schools, shopping, and dining. HOA dues cover the cost of Spectrum 1Gig Fiber Internet & premium cable TV service. Move-in ready! Updates: Matching Ceramics tiles throughout, Backyard Fence, Custom closets, Smart electronic shades on Sliding doors, Culligan RO system, Culligan water softener, Induction cooktop, Decorative wall panels, Patio and pool smart lights, Ceiling speakers professionally installed throughout, Pool and Spa LED lights updated in April 2025, and new Pool Salt cell installed in April 2025. Pavers sealed June 2025, and the tile roof cleaned February 2026.
| DAYS ON MARKET | 64 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | WATERLEAF PH 1A | YEAR BUILT | 2019 |
| COMMUNITY | 33579 - Riverview | GARAGE SPACES | 3.0 |
| COUNTY | Hillsborough | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 3, '26 | $849,000 |
|---|---|
| Apr 3, '26 - Apr 10, '26 | $819,000 |
| Apr 10, '26 - Apr 23, '26 | $798,000 |
| Apr 23, '26 - Today | $783,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Range Hood, Refrigerator |
| AREA | 33579 - Riverview |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 274 |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WATERLEAF PH 1A |
| TAXES | 14413.97 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water, Pool |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph DiPaula, RE/MAX CHAMPIONS, 727-807-7887
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/25/26 5:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.