|
This 3 bedroom 2 bath split floor plan home with vaulted ceilings is located in the quiet neighborhood of Coventry Village. Surrounded by Brooker Creek Wildlife Preserve the view is beautiful. Many recent updates include, paver driveway new, Interior and exterior lighting, Freshly painted interior, 7 new high end ceiling fans, Granite fireplace, new granite counters, toilets, sinks mirrors, shower. New Washing machine, refrigerator, oven garbage disposal and microwave. There is a utility sink in the attached 2 car garage and a vinyl 6 foot fenced dog run next to the home. Pool is solar heated and warms up quickly. Home is high and dry and has never sustained any flooding or wind damage. No flood insurance required. LOMA letter is available upon request.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | COVENTRY VILLAGE PH II-A | YEAR BUILT | 1996 |
| COMMUNITY | 34685 - Palm Harbor | GARAGE SPACES | 2.0 |
| COUNTY | Pinellas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Trash |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Water Purifier |
| AREA | 34685 - Palm Harbor |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Dog Run, Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 76 |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Near Golf Course, Paved, Waterfront |
| LOT DIMENSIONS | 60x110 |
| PARKING | Driveway, Garage Door Opener, Off Street, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Pool Sweep, Solar Heat, Tile, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | COVENTRY VILLAGE PH II-A |
| TAXES | 3659.58 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water, Park/Greenbelt, Pool |
| WATER | Public |
| WATER ACCESS | POND |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/17/26 3:17 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.