|
Under Construction. What's Special: Close to Amenities | Dedicated Study | Corner Lot | Conservation View. New Construction - August Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Longboat at 10839 Eclipse Street in Cassia at Skye Ranch! This thoughtfully designed new home blends comfort with elevated style thanks to whole house impact windows, upgraded flooring, and upgraded cabinets throughout. At the heart of the home, the open-concept great room connects seamlessly to the dining area and the gourmet kitchen, complete with an apron-front sink, quartz countertops, a center island, and walk-in pantry. From the great room, step out to the covered lanai for easy indoor-outdoor living. Two secondary bedrooms, a full bathroom, and the laundry room sit just off the kitchen, while another secondary bedroom suite with a private bath and a dedicated study is located off the foyer. The primary suite is tucked away and offers a spa-inspired bathroom and a large walk-in closet with direct access to the laundry room. Skye Ranch sits in a prime Sarasota location at Clark and Lorraine Roads, offering a vibrant setting with access to the Skye Ranch K-8 school. The community preserves natural beauty with grand oaks, palms, wetlands, lakes, and native wildlife. Miles of trails connect you to nature, parks, and exceptional on-site amenities. Additional Highlights Include: Gourmet kitchen, study in place of flex, door at primary closet to laundry, 8' interior doors, tray ceilings package, impact windows, and pool and spa prewire. MLS#A4684534
| DAYS ON MARKET | 1 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | CASSIA AT SKYE RANCH | YEAR BUILT | 2026 |
| COMMUNITY | 34241 - Sarasota | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Riverview High |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave |
| AREA | 34241 - Sarasota |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 251 |
| INTERIOR | Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Driveway, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | CASSIA AT SKYE RANCH |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Campbell, TAYLOR MORRISON RLTY OF FLA, 866-495-6006
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/2/26 12:25 PM PST.
This IDX solution is (c) Diverse Solutions 2026.