|
5 Private Acres | two 30x40 Garages | Barn | No HOA | Remodeled Home | Expansion Plans Included Rare opportunity to own 5 usable acres in the highly desirable 34211 area code offering privacy, flexibility, and modern updates "” all with no HOA restrictions. This beautifully updated 2-bedroom, 2-bath home features approximately 1,104 square feet of refreshed living space with thoughtful improvements throughout. New vinyl plank flooring, updated bathrooms, and fresh interior finishes create a clean, modern farmhouse feel that is both inviting and move-in ready. The bathroom's have been fully renovated with designer patterned tile flooring, shiplap accent walls, upgraded vanities, and contemporary fixtures. The home feels bright, cohesive, and well cared for. What truly sets this property apart is the land and infrastructure. The 5-acre parcel offers open, usable space ideal for farm animals, gardening, recreation, equipment storage, or future expansion. With an agricultural-friendly setting and no HOA, the possibilities are wide open. Property features include: "¢ 30x40 detached garage/workshop "” ideal for RVs, boats, equipment, car enthusiasts, or small business use "¢ Separate barn structure with 4 stalls suitable for animals, storage, or hobby farming "¢ Cleared attached garage area ready for storage, workshop, or expansion "¢ Building plans included for a future addition "¢ Solar power system, Septic system, Well system, Water filer and softener system "¢ No HOA restrictions Located just minutes from Lakewood Ranch, shopping, dining, and major roadways, this property offers the perfect balance of rural freedom and everyday convenience. Properties offering acreage, multiple outbuildings, updates, and expansion potential in this location are increasingly rare. Schedule your private showing today and explore the opportunity this property offers.
| DAYS ON MARKET | 4 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| TRACT | WATERBURY TRACTS CONTINUED | YEAR BUILT | 2001 |
| COMMUNITY | 34211 - Bradenton/Lakewood Ranch Area | GARAGE SPACES | 1.0 |
| COUNTY | Manatee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Softener |
| AREA | 34211 - Bradenton/Lakewood Ranch Area |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Open Floorplan |
| LOT | 5 acre(s) |
| PARKING | Boat, Driveway, Garage Door Opener, Guest, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | WATERBURY TRACTS CONTINUED |
| TAXES | 6784 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/24/26 11:41 AM PST.
This IDX solution is (c) Diverse Solutions 2026.