|
FOR SALE "” AS IS | PRIME COMMERCIAL LAND OPPORTUNITY Rare opportunity to acquire a 19.5-acre corner-lot parcel, featuring approximately 15 buildable acres, currently zoned Agricultural, with strong future land use and development potential. This property is strategically positioned directly across from the new Double Branch development (formerly Pasco Town Center), a 965-acre, multi-billion-dollar mixed-use project in San Antonio, FL, near Wesley Chapel. The project, led by Columnar Holdings, broke ground in 2023 and is projected to be built out over a 10-year timeline. Double Branch will include: "¢ 3,500 residential homes "¢ 400,000+ sq. ft. of retail "¢ 725,000+ sq. ft. of office space "¢ 4,000,000+ sq. ft. of industrial development Future Land Use & Growth Drivers The property sits squarely in the path of rapid expansion, surrounded by major infrastructure and institutional investment. At the opposite end of McKendree Road, plans are underway for a new Johns Hopkins All Children's Hospital campus, further strengthening the area's demand for commercial, medical, mixed-use, and support services. With corner exposure, excellent frontage, and proximity to I-75 and SR-52, this site offers significant upside for: "¢ Commercial or mixed-use development "¢ Medical or professional offices "¢ Retail, service, or hospitality uses "¢ Long-term land banking in a high-growth corridor Secure a strategic land position in one of Pasco County's fastest-developing areas.
| DAYS ON MARKET | 7 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| TRACT | WESLEY CHAPEL | YEAR BUILT | 1981 |
| COMMUNITY | 33545 - Wesley Chapel | GARAGE SPACES | 2.0 |
| COUNTY | Pasco | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 33545 - Wesley Chapel |
| CONSTRUCTION | Other |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Other |
| INTERIOR | Other |
| LOT | 19.53 acre(s) |
| LOT DESCRIPTION | Corner Lot, Pasture, Paved |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | WESLEY CHAPEL |
| TAXES | 11548.54 |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/24/26 2:21 PM PST.
This IDX solution is (c) Diverse Solutions 2026.