|
Welcome to 1320 Boca Ciega Isle Dr"”a custom, design-forward waterfront estate where every line, finish, and function was curated with intention. A dramatic 10' entry door opens to immediate water views and an expansive, open-concept main level combining kitchen, dining, and living"”all framed by the Intracoastal/Boca Ciega Bay backdrop. The statement kitchen is built for serious entertaining: Thermador appliance suite, induction cooktop, marble counters and oversized island, built-in side-by-side refrigeration, and a rare walk-in pantry with an integrated freezer. Anchoring the living level is a glass-enclosed, climate-controlled wine display"”a true centerpiece that reads more like art than storage. This home is set apart by its open-bay water position and yacht-ready dockage: approximately 60' dock, 30,000-lb boat lift (sized for a 40' boat), plus two jet ski lifts"”designed for owners who use their waterfront, not just admire it. Offering 5,129 sq ft under A/C and 9,454 sq ft under roof, the architecture maximizes outdoor living with large balconies on each level featuring a built-in BBQ/outdoor kitchen, outdoor fireplace, motorized screens, built-in heaters, and misting fans for year-round comfort. Inside you will enjoy 12' ceilings, a custom staircase, elevator, wood flooring throughout, fireplace in living room, separate bar for entertaining, custom kitchen, butlers pantry and the convenience of laundry rooms on both levels. The residence delivers 4 bedrooms and 4.5 baths, plus a sound-insulated theater with private bath, a gym, and a substantial 3-car garage. The primary suite is a private retreat with a dual-sided fireplace, spa-inspired bath, and an oversized patio with spa overlooking Boca Ciega Bay. Every room captures water views, creating a daily experience that feels equal parts resort and residence. Positioned north-facing on a beautiful island community with one of the area's only private beaches and a large lap pool/spa, this is a rare combination of bespoke construction, true boating infrastructure, and elevated coastal living. Feature Highlights (Quick Add-On for MLS) Approx. 5,200 sq ft A/C | 9,454 sq ft under roof 4 BD | 4.5 BA | 3-car garage Thermador kitchen, induction, marble island, walk-in pantry w/ built-in freezer Glass-enclosed climate-controlled wine showcase Open bay + 60' dock, 30,000-lb lift, 2 jet ski lifts Balconies each level w/ outdoor kitchen/BBQ, fireplace, auto screens, heaters, misting fans Primary suite w/ dual fireplace, patio + spa over the bay Theater (sound-insulated) w/ private bath, gym, wood floors, 12' ceilings private beach, lap pool/spa
| DAYS ON MARKET | 1 | LAST UPDATED | 1/22/2026 |
|---|---|---|---|
| TRACT | BOCA CIEGA ISLE | YEAR BUILT | 2018 |
| COMMUNITY | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl | GARAGE SPACES | 3.0 |
| COUNTY | Pinellas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Purifier, Water Softener, Wine Refrigerator |
| AREA | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony, Dock, Lighting, Misting System, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Yard, Rain Gutters, RV Hookup, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Coffered Ceiling(s), Eat-in Kitchen, Elevator, High Ceilings, Open Floorplan, Sauna, Smart Home, Stone Counters, Walk-In Closet(s), Wet Bar |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 68x138 |
| PARKING | Electric Vehicle Charging Station(s), Garage Door Opener, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Salt Water, Private |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | BOCA CIEGA ISLE |
| TAXES | 23080.78 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Propane, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | BOCA CIEGA BAY |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Victoria Roese, CHARLES RUTENBERG REALTY INC, 866-580-6402
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/23/26 4:34 AM PST.
This IDX solution is (c) Diverse Solutions 2026.