|
3-2 in Bradenton, FL
| DAYS ON MARKET | 1 | LAST UPDATED | 1/12/2026 |
|---|---|---|---|
| TRACT | GARDEN LAKES VILLAGE SEC 1 | YEAR BUILT | 1984 |
| COMMUNITY | 34203 - Bradenton/Braden River/Lakewood Rch | GARAGE SPACES | 2.0 |
| COUNTY | Manatee | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Freezer, Microwave, Range, Washer |
| AREA | 34203 - Bradenton/Braden River/Lakewood Rch |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Garden |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 400 |
| INTERIOR | Built-in Features |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | GARDEN LAKES VILLAGE SEC 1 |
| TAXES | 3009 |
| UTILITIES | Electricity Available, Sewer Available, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Fader, JOSEPH WALTER REALTY LLC, 248-294-7850
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/12/26 3:58 PM PST.
This IDX solution is (c) Diverse Solutions 2026.