|
Under contract-accepting backup offers. 5720 TYBEE ISLAND DRIVE, APOLLO BEACH, FLORIDA 33572 4 Bedrooms | 3 Bathrooms | 2,952 Sq Ft | Corner Lot Welcome to this architectural showpiece in the premier waterfront community of MiraBay"”a residence that seamlessly marries sophisticated design, cutting-edge smart-home technology, and meticulous craftsmanship. Featured on HGTV's *100 Day Dream Home*, this stunning property sits on a professionally landscaped, low-maintenance corner lot that offers both privacy and curb appeal. **Grand First Impressions** A wraparound shaded porch sets the tone, inviting you into a home flooded with natural light and thoughtfully designed sightlines from every vantage point. **Inspired Living Spaces** Step inside to discover an open-concept floor plan anchored by soaring double tray ceilings, premium Italian accent lighting, and coastal engineered plank flooring that flows throughout the main living areas. The interior transitions effortlessly to an electronic screened-in lanai featuring an Aspire Grill by Hestan, a striking blue tile accent wall, granite outdoor kitchen with pass-through window"”creating an entertainer's paradise for seamless indoor-outdoor living. **The Chef's Kitchen** This culinary masterpiece commands attention with a show-stopping 12.5-foot Italian quartz island in Selene Blue, a secondary 10-foot bar top with custom cabinetry, upgraded Café Beautiful appliances, and a handcrafted wood range hood. The adjacent dining area is elevated by designer statement lighting, while a dedicated bar area and expansive entertainment room provide the perfect backdrop for hosting. **Private Retreats** The generous primary suite offers a peaceful sanctuary with direct side deck access, dual closets, and a spa-inspired en-suite bathroom complete with a soaking garden tub and walk-in shower. Secondary bedrooms are thoughtfully proportioned and beautifully finished. **Thoughtful Details** A convenient mudroom flows into a designer laundry room showcasing penny tile flooring, 12 feet of quartz countertops, ample cabinetry, and a full-size sink"”proof that every square foot has been considered. **Built for Peace of Mind** This home was engineered with safety and innovation at its core: metal roof, complete window blinds package, hurricane-impact windows and sliding doors, pre-wiring for three camera locations, a comprehensive Smart Home system with mobile control for lighting and locks, built-in iPad docking station, oversized paved three-car driveway with additional parking, and an energy-efficient Navien tankless water heater. **Resort-Style Living** MiraBay residents enjoy an unparalleled lifestyle with exclusive access to a resort-caliber clubhouse, 24-hour fitness center, café and lounge, meeting spaces, heated pool with waterslide and toddler splash area, tennis and pickleball courts, basketball court, multiple parks and playgrounds, fishing locations, and complimentary kayaks and paddleboards. This is more than a home"”it's a lifestyle. Experience the pinnacle of coastal Florida living in one of Apollo Beach's most coveted communities.
| DAYS ON MARKET | 104 | LAST UPDATED | 1/26/2026 |
|---|---|---|---|
| TRACT | MIRABAY PH 2A-3 | YEAR BUILT | 2020 |
| COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 3.0 |
| COUNTY | Hillsborough | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 9, '26 | $769,000 |
|---|---|
| Jan 9, '26 - Today | $739,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| AREA | 33572 - Apollo Beach / Ruskin |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting, Outdoor Grill, Outdoor Kitchen |
| GARAGE | Yes |
| HEAT | Electric, Natural Gas |
| HOA DUES | 189.97 |
| INTERIOR | Crown Molding, Dry Bar, Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Corner Lot, Landscaped, Level, Paved, Private, Waterfront |
| PARKING | Garage Door Opener, Oversized, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Craftsman, Key West |
| SUBDIVISION | MIRABAY PH 2A-3 |
| TAXES | 17811 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shawna Calvert, 27NORTH REALTY, 630-803-8506
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/3/26 10:07 AM PST.
This IDX solution is (c) Diverse Solutions 2026.