|
Here is a rare opportunity to own this beautiful pool home on an amazing premium lot, one of the best in the neighborhood! There are no houses behind or to one side (the back and and one side is preserve). Newer block construction completed in 2022. Popular Lazio floorplan! Approximately 100k in upgrades includes more enclosed lanai space, pool package, outdoor kitchen ready, wood grain tile floors, Cafe appliances, built in wine refrigerator, Samsung smart refrigerator, plantation shutters and master bedroom custom walk-in closet.
| DAYS ON MARKET | 69 | LAST UPDATED | 10/16/2024 |
|---|---|---|---|
| TRACT | ESPLANADE/WIREGRASS RANCH PH I | YEAR BUILT | 2022 |
| COMMUNITY | 33543 - Zephyrhills/Wesley Chapel | GARAGE SPACES | 2.0 |
| COUNTY | Pasco | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator, Wine Refrigerator |
| AREA | 33543 - Zephyrhills/Wesley Chapel |
| CONSTRUCTION | Block |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 1388.5 |
| INTERIOR | Coffered Ceiling(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ESPLANADE/WIREGRASS RANCH PH I |
| TAXES | 10842.66 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Golden Dawn Ricketts, CHARLES RUTENBERG REALTY INC, 866-580-6402
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/8/26 10:40 AM PST.
This IDX solution is (c) Diverse Solutions 2026.