|
Step inside this beautifully remodeled 4-bedroom 2 bath home. This house sits on a spacious 0.34-acre lot. The home's exterior is well-maintained, offering an inviting curb appeal and a new roof. The open floor plan allows for an abundance of natural light to flow throughout the interior spaces. The home features all new plumbing, updated electric, quartz countertops, tile in living areas, new carpet in the bedrooms and an open concept layout with a spacious, flowing design. The kitchen offers ample solid wood cabinetry and a charming backsplash, creating a functional and visually appealing space. The primary bedroom provides a serene retreat with its generous proportions. The two bathrooms feature a neutral color palette, bright lighting, and ample vanity space showcasing an elegant design. The property provides abundant storage solutions and a spacious layout ideal for a variety of living arrangements. Down the road from Publix and minutes from I4. Schedule a showing today!
| DAYS ON MARKET | 175 | LAST UPDATED | 1/27/2025 |
|---|---|---|---|
| TRACT | SHEFFIELD SUB | YEAR BUILT | 1978 |
| COMMUNITY | 33810 - Lakeland | GARAGE SPACES | 2.0 |
| COUNTY | Polk | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 19, '24 | $399,000 |
|---|---|
| Aug 19, '24 - Sep 2, '24 | $379,900 |
| Sep 2, '24 - Sep 20, '24 | $374,900 |
| Sep 20, '24 - Oct 15, '24 | $369,900 |
| Oct 15, '24 - Nov 22, '24 | $359,900 |
| Nov 22, '24 - Nov 24, '24 | $359,000 |
| Nov 24, '24 - Nov 30, '24 | $354,000 |
| Nov 30, '24 - Dec 14, '24 | $349,000 |
| Dec 14, '24 - Dec 23, '24 | $339,000 |
| Dec 23, '24 - Today | $299,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood |
| AREA | 33810 - Lakeland |
| CONSTRUCTION | Block |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 0.34 acre(s) |
| LOT DIMENSIONS | 99x151 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SHEFFIELD SUB |
| TAXES | 1458.67 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicole Elliott, COLDWELL BANKER REALTY, 863-687-2233
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/21/26 11:24 PM PST.
This IDX solution is (c) Diverse Solutions 2026.