|
SHORT TERM RENTALS ALLOWED! Beautifully Built 3-bedroom, 2-bath house in Laurel Estates, constructed in 2020 and only had one owner !! Inside, you'll find stylish hardwood and tile floors, an inviting open layout, and a spacious backyard with automatic watering. The community of Laurel Estates includes awesome perks like a pool and playground for families. This home is perfect for a new family starting out and is definitely worth a visit. Conveniently located near Highway 27, just 2 miles from I-4, and a quick 2.5-mile drive to Posner Park Shopping Center.
| DAYS ON MARKET | 103 | LAST UPDATED | 12/12/2023 |
|---|---|---|---|
| TRACT | LAUREL ESTATES | YEAR BUILT | 2020 |
| COMMUNITY | 33897 - Davenport | GARAGE SPACES | 2.0 |
| COUNTY | Polk | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 8, '23 | $380,000 |
|---|---|
| Sep 8, '23 - Sep 15, '23 | $379,900 |
| Sep 15, '23 - Sep 25, '23 | $375,900 |
| Sep 25, '23 - Oct 18, '23 | $373,900 |
| Oct 18, '23 - Nov 1, '23 | $370,000 |
| Nov 1, '23 - Nov 8, '23 | $365,900 |
| Nov 8, '23 - Today | $355,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33897 - Davenport |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 78|Monthly |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | LAUREL ESTATES |
| TAXES | 2518 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Katherine Pulgarin, COLDWELL BANKER REALTY, 407-352-1040
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/14/26 6:29 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.