|
Beautiful 3 Bedroom 2 Full size bath Ranch Style Home. This home is located in Seminole 6 miles from the Beach, The home has a large Kitchen with 20 wood cabinets and Corian surface counter tops and back splash, also with built in Pantry. All Stainless Steel Appliances are included. Large laundry room featuring more storage with more Cabinetry and storage pantry. Home has two full size baths. Bedrooms are large with plenty of closet space. Office space is spacious, There are currently two desks and Book Shelves along with a working wood burning fireplace that can be seen from Living room. Huge yard almost a 1/4 of an acre completely fenced in with Plenty of RV or Boat Parking, And lets not forget about the Front Porch which is 12 x 20 and sits under a Beautiful Oak Tree that shades the front of the house and porch area. No flood zone. Custom made shutters on front of home. Roof was Replaced in 2021, Hot water heat was Replaced in 2017, A/C Compressor and Air Handler in 2015. Updated Electric Panel, 12ft x 24ft Steel Workshop with electric was installed 2022. Work shop is 14ft High and has a lot of storage built into it.
| DAYS ON MARKET | 127 | LAST UPDATED | 12/1/2023 |
|---|---|---|---|
| TRACT | KAYWOOD GARDENS | YEAR BUILT | 1972 |
| COMMUNITY | 33777 - Seminole/Largo | COUNTY | Pinellas |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 3, '23 | $459,900 |
|---|---|
| Aug 3, '23 - Aug 7, '23 | $454,900 |
| Aug 7, '23 - Aug 10, '23 | $449,900 |
| Aug 10, '23 - Aug 18, '23 | $439,900 |
| Aug 18, '23 - Aug 24, '23 | $434,900 |
| Aug 24, '23 - Sep 1, '23 | $429,900 |
| Sep 1, '23 - Sep 8, '23 | $427,500 |
| Sep 8, '23 - Sep 13, '23 | $424,900 |
| Sep 13, '23 - Sep 22, '23 | $419,900 |
| Sep 22, '23 - Sep 27, '23 | $415,000 |
| Sep 27, '23 - Oct 9, '23 | $412,500 |
| Oct 9, '23 - Oct 16, '23 | $409,900 |
| Oct 16, '23 - Today | $405,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Water Heater |
| AREA | 33777 - Seminole/Largo |
| CONSTRUCTION | Block |
| EXTERIOR | Outdoor Grill, Storage |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Cul-de-sac |
| PARKING | Boat, Oversized |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | KAYWOOD GARDENS |
| TAXES | 1672 |
| UTILITIES | Cable Available, Phone Available, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tony Clouse, PLUM TREE REALTY, 513-443-5060
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/12/26 8:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.