|
BEAUTIFUL TURN-KEY POOL HOME with a MASSIVE workshop perfect for any car enthusiast or a home-based business! Located in Hudson Grove Estate the 50' by 50' STEEL workshop allows for 2500 square feet of covered and secured parking or storage. The workshop offers electrical service and 14' tall roll-up doors. Between the workshop and the main house is a small heated and cooled office. The main house is a 3 bedroom 2 full bath 4 CAR GARAGE. INDOOR LAUNDRY and vaulted ceilings throughout the property. Split floor plan with an OVERSIZED kitchen and a large living room. Your pool, new pool pump, covered patio, and a fish pond make for a relaxing oasis in the back of the property. Easy paved, level, pull-through driveway access for easy large vehicles, trailers, or RV including water and 220 electrical service. Schedule Your Showing Today before this one is gone!
| DAYS ON MARKET | 78 | LAST UPDATED | 6/2/2023 |
|---|---|---|---|
| TRACT | HUDSON GROVE ESTATES | YEAR BUILT | 2005 |
| COMMUNITY | 34667 - Hudson/Bayonet Point/Port Richey | GARAGE SPACES | 5.0 |
| COUNTY | Pasco | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
|---|---|
| AREA | 34667 - Hudson/Bayonet Point/Port Richey |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Ceiling Fans(s), Crown Molding, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Cleared, In County, Level, Oversized Lot, Paved, Unincorporated |
| LOT DIMENSIONS | 236x185 |
| PARKING | Boat, Driveway, Garage Door Opener, Golf Cart Parking, Guest, Oversized, Parking Pad, RV Garage, Workshop in Garage |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Pool Sweep, Screen Enclosure |
| PRIMARY ON MAIN | Yes |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | HUDSON GROVE ESTATES |
| TAXES | 5576.26 |
| UTILITIES | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by William Labbancz, SAILWINDS REALTY, 727-888-4458
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/9/26 11:39 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.