|
One of the best property located at West Lucaya - FULLY FURNISHED - This beautiful Townhome can be used for vacation home - Short-Term Rental and investment property. Gated community with a Resort-Style amenities. Property with a lot of space and open-concept. Clubhouse with pool, playground, Gym, Playroom and much more. This community is located just a few minutes from many Attractions, Parks, Outlets and many restaurants.
| DAYS ON MARKET | 267 | LAST UPDATED | 11/28/2023 |
|---|---|---|---|
| TRACT | WEST LUCAYA VILLAGE | YEAR BUILT | 2016 |
| COMMUNITY | 34747 - Kissimmee/Celebration | COUNTY | Osceola |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 6, '23 | $429,000 |
|---|---|
| Apr 6, '23 - Apr 25, '23 | $419,000 |
| Apr 25, '23 - May 7, '23 | $412,900 |
| May 7, '23 - Jul 4, '23 | $399,000 |
| Jul 4, '23 - Jul 31, '23 | $419,000 |
| Jul 31, '23 - Today | $399,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Internet, Maintenance Structure |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| AREA | 34747 - Kissimmee/Celebration |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Cement Siding, Concrete |
| EXTERIOR | Garden |
| HEAT | Central, Electric |
| HOA DUES | 428|Monthly |
| INTERIOR | Built-in Features, High Ceilings |
| LOT | 871 sq ft |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | WEST LUCAYA VILLAGE |
| TAXES | 3789 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Phone Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christian Posegger, DE PAULA REALTY USA INC., 321-234-1757
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/27/26 3:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.