|
Investor/homeowner St Pete beach special right on Gulf Blvd! Beachfront condo, top floor waiting for a buyer's TLC. 2/2 sold as-is. Unit includes it's own private garage. Schedule your showing today!
| DAYS ON MARKET | 133 | LAST UPDATED | 4/25/2023 |
|---|---|---|---|
| TRACT | GULF 5000 ASSOC INC CONDO | YEAR BUILT | 1970 |
| COMMUNITY | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl | COUNTY | Pinellas |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Azalea Elementary-PN |
|---|---|
| Jr. High School | Azalea Middle-PN |
| High School | Boca Ciega High-PN |
| PRICE HISTORY | |
| Prior to Dec 21, '22 | $779,900 |
|---|---|
| Dec 21, '22 - Jan 4, '23 | $779,800 |
| Jan 4, '23 - Jan 9, '23 | $779,700 |
| Jan 9, '23 - Jan 12, '23 | $749,900 |
| Jan 12, '23 - Jan 27, '23 | $749,800 |
| Jan 27, '23 - Feb 2, '23 | $749,700 |
| Feb 2, '23 - Feb 7, '23 | $699,900 |
| Feb 7, '23 - Feb 15, '23 | $699,800 |
| Feb 15, '23 - Feb 16, '23 | $699,700 |
| Feb 16, '23 - Mar 3, '23 | $675,000 |
| Mar 3, '23 - Mar 14, '23 | $674,900 |
| Mar 14, '23 - Mar 16, '23 | $674,800 |
| Mar 16, '23 - Mar 17, '23 | $674,700 |
| Mar 17, '23 - Mar 20, '23 | $674,600 |
| Mar 20, '23 - Mar 28, '23 | $674,500 |
| Mar 28, '23 - Mar 31, '23 | $674,300 |
| Mar 31, '23 - Today | $674,200 |
| ADDITIONAL DETAILS | |
| AMENITIES | Escrow Reserves Fund, Insurance, Maintenance Grounds, Pool, Trash |
|---|---|
| APPLIANCES | None |
| AREA | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| CONSTRUCTION | Concrete |
| EXTERIOR | Other |
| HOA DUES | 835 |
| INTERIOR | Other |
| LOT | 0.91 acre(s) |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Condominium |
| SUBDIVISION | GULF 5000 ASSOC INC CONDO |
| TAXES | 7183.68 |
| UTILITIES | Electricity Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by James Nagy, PA, PALM ISLAND REALTY, 813-433-9006
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/9/26 11:27 PM PST.
This IDX solution is (c) Diverse Solutions 2026.