|
Brand New Home construction. Spacious split and open floorplan. House has upgraded wood cabinets throughout, stainless appliances, mini-blind inserts in the rear doors to the lanai, HD beveled edge counters, wood look tile in wet areas, tray ceiling w crown in master bed, separate tile shower w light in master bath, 20x8 covered lanai, and a TAEXX in-wall pest control system. Builder Warranty! Closing costs are paid when using Seller Approved lenders. The elevation photo is a rendering and is used for illustration purposes only. Colors and options may vary.
| DAYS ON MARKET | 385 | LAST UPDATED | 8/25/2023 |
|---|---|---|---|
| TRACT | ORANGE BLOSSOM HILLS UN 9 | YEAR BUILT | 2022 |
| COMMUNITY | 34491 - Summerfield | COUNTY | Marion |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 5, '22 | $324,550 |
|---|---|
| Aug 5, '22 - Aug 8, '22 | $325,150 |
| Aug 8, '22 - Nov 3, '22 | $326,250 |
| Nov 3, '22 - Nov 15, '22 | $325,250 |
| Nov 15, '22 - Dec 16, '22 | $295,250 |
| Dec 16, '22 - Jan 19, '23 | $290,250 |
| Jan 19, '23 - Mar 21, '23 | $295,250 |
| Mar 21, '23 - Mar 22, '23 | $285,250 |
| Mar 22, '23 - Jun 15, '23 | $288,850 |
| Jun 15, '23 - Today | $302,850 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
|---|---|
| AREA | 34491 - Summerfield |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting |
| INTERIOR | Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Tray Ceiling(s) |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 100x100 |
| PRIMARY ON MAIN | Yes |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | ORANGE BLOSSOM HILLS UN 9 |
| TAXES | 284.84 |
| UTILITIES | Cable Available, Electricity Available |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tammi Rief, ADAMS HOMES REALTY INC, 352-592-7513
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/10/26 6:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.