|
Buildable Vacant Lot for Sale at 3388 Hampton St, Port Charlotte, FL 33948 | No HOA | 10,000 Sq Ft Residential Lot Excellent opportunity to own a 10,000 sq ft buildable residential lot in Port Charlotte, Florida 33948. Located in a desirable and established residential area of Charlotte County, this Port Charlotte vacant lot offers the ideal setting to build a custom home, retirement residence, seasonal getaway, or long-term investment property in one of Southwest Florida's fastest-growing markets. This buildable lot is situated in a peaceful neighborhood surrounded by existing homes and ongoing residential development, while still providing convenient access to major roads, shopping, dining, healthcare facilities, and everyday services. The area continues to attract new residents, investors, and builders due to its affordability, population growth, and proximity to Florida's Gulf Coast. Enjoy easy access to Charlotte Harbor, Port Charlotte Beach Park, Punta Gorda, Murdock Village, golf courses, public parks, waterfront recreation, boating, fishing, restaurants, shopping centers, and medical facilities. No HOA and no deed restrictions provide flexibility for future construction and ownership. Public water service is available, adding convenience and value for future residential development. The surrounding neighborhood continues to benefit from new residential development and increasing buyer demand. Whether you are searching for Port Charlotte vacant land, a buildable lot in Port Charlotte 33948, residential land near Charlotte Harbor, a buildable homesite in Charlotte County, Florida land with no HOA, or an investment property with future upside potential, this property offers strong value in a growing Southwest Florida market.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| TRACT | PORT CHARLOTTE SEC 008 | YEAR BUILT | 0 |
| COMMUNITY | 33948 - Port Charlotte | COUNTY | Charlotte |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 33948 - Port Charlotte |
|---|---|
| LOT | 10019 sq ft |
| LOT DIMENSIONS | PCH 008 0248 0004 PORT CHARLOT |
| SEWER | Septic Needed |
| SUBDIVISION | PORT CHARLOTTE SEC 008 |
| TAXES | 544 |
| UTILITIES | Cable Available, Electricity Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Moe Mossa, SAVVY AVENUE, LLC, 888-490-1268
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/9/26 5:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.