|
AFFORDABLE INDIVIDUAL OFFICE SPACES FOR LEASE | DOWNTOWN CLERMONT. Located within Clermont's Historic Central Business District, this property offers tenants a rare opportunity to establish a presence in one of Lake County's most active downtown districts. Situated just blocks from the Downtown Waterfront Park, City Hall, local restaurants, retail shops, and professional services, the location provides exceptional convenience, visibility, and accessibility. This professional office building offers private office suites of approximately 100± square feet, making it an ideal solution for entrepreneurs, consultants, therapists, real estate professionals, accountants, attorneys, and other small business users seeking an affordable and professional office environment. The property features a dedicated on-site parking lot for tenants and visitors. There are currently three office suites available for immediate occupancy. For businesses requiring additional space, all seven offices within the building may be leased together at a discounted rate of $4,000 per month, creating a unique opportunity for a growing company, coworking operation, or professional services firm.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| TRACT | CLERMONT | YEAR BUILT | 1955 |
| COMMUNITY | 34711 - Clermont | COUNTY | Lake |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34711 - Clermont |
| CONSTRUCTION | Block |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 75x150 |
| SEWER | Public Sewer |
| SUBDIVISION | CLERMONT |
| TAXES | 6338.8 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alyssa Rodriguez, COLDWELL BANKER HUBBARD HANSEN, 352-394-4031
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/9/26 5:17 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.