|
85ft OF WATERFRONTAGE | 2 BOAT LIFTS | 2 JETSKI LIFTS | PANORAMIC WATERVIEWS | PRIVATE ELEVATOR. Welcome to the most remarkable waterfront residences on St. Pete Beach, where coastal living, craftsmanship, and pure relaxation unite. The ultimate outdoor experience while maintaining peace of mind with full elevation, impact-rated windows and doors, and an outdoor oasis that surpasses every expectation. Step onto your own PRIVATE MARINA with an expansive composite dock featuring two boat lifts (30K and 10K), dual jet ski lifts, water, electric, newer seawall, and a fish-cleaning station for your fresh catch. Located on the Intracoastal waterway with quick Gulf access this is a fisherman/boater's dream. The backyard transforms into a resort-style escape with a SALTWATER PEBBLE TECH POOL featuring three cascading waterfalls, in-water seating, a sun shelf, and a heater/chiller system for ideal comfort in every season. Surrounding it all is elegant Travertine tile connecting multiple entertaining areas, a massive authentic TIKI HUT (22' x 24'), and low-maintenance artificial turf ensures your time is spent relaxing, not mowing. Step through the custom front door and enter into 3,489 square feet of luxurious living space (4,856 Total Gross Area) where an abundance of light fills every room, high ceilings and uninterrupted water vistas through floor-to-ceiling hurricane-rated frameless windows. The open-concept great room boasts a custom bar accented with wood trim and complete with its own refrigerator and sink. Designed for the modern chef, the custom kitchen boasts stainless-steel cabinetry, Quartz counters, four THOR refrigerator drawers, and premium stainless-steel appliances throughout. A dining area, half bath, and a butler's pantry/utility room complete this level. The second-level covered porch overlooks the INTRACOASTAL and is complete with tongue and groove wood ceilings, tile floors, ceiling fans, electric shades, and a built-in propane gas connection for your grill. Enjoy Sonos-powered music throughout every level, inside and out. The third floor offers a split-bedroom layout with a cozy entertainment lounge and fireplace with sliders leading the third level covered balcony. Two guest bedrooms share a well-appointed bath, while the primary suite enjoys dual closets, a gas fireplace, and a private balcony. It's SPA-INSPIRED bathroom completes the retreat with sophistication and serenity. The fourth floor presents a versatile guest suite with its own bath, an all-glass sitting area, plus direct access to the ROOFTOP DECK which is the highest residential vantage point in St. Pete Beach. From here, take in 360-degree panoramas of downtown St. Petersburg, Tropicana Field, the Don CeSar, Boca Ciega Bay, and the Gulf. This deck is the ultimate perch for sunrise coffees, sunset toasts, and dolphin watching. The ground floor has a two-car garage, dual storage rooms, a bar area with roll-up door to the pool, a bonus recreation room, and a full bath. The oversized paver driveway offers ample space to accommodate multiple vehicles with ease. The entire exterior was reimagined with maintenance free Hardie Plank siding, new eaves, PVC fascia, gutters, and lifetime metal roof (2025), all designed for durability and style. Every surface of this home has been thoughtfully upgraded with precision and purpose. This is not just another waterfront home, it's a custom-crafted sanctuary designed for those who want to live every day like a vacation.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/12/2025 |
|---|---|---|---|
| TRACT | BAHIA SHORES 4TH ADD | YEAR BUILT | 1980 |
| COMMUNITY | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl | GARAGE SPACES | 2.0 |
| COUNTY | Pinellas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| AREA | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| CONSTRUCTION | Block, Frame, HardiPlank Type |
| EXTERIOR | Balcony, Dock, Lighting, Outdoor Shower, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Eat-in Kitchen, Elevator, High Ceilings, Open Floorplan, Walk-In Closet(s), Wet Bar |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 82x96 |
| PARKING | Driveway, Garage Door Opener, Garage Faces Side, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Salt Water, Private |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Coastal |
| SUBDIVISION | BAHIA SHORES 4TH ADD |
| TAXES | 20130.8 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sahar Edmonds, SAHAR & ASSOCIATES REALTY, 727-434-0201
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/13/25 5:40 AM PST.
This IDX solution is (c) Diverse Solutions 2025.

