|
SHORT TERM RENTAL ALLOW. 1 WEEK MINIMUM, THIS WEEK IS PERFECT FOR GREAT RETURN IN YOUR INVESTMENT. Top-Floor Corner Condo with Gulf Views | Steps from the Sand Rare opportunity to own a 2BR / 1.5BA Key West-style condo with direct views of the Gulf of Mexico. Located in Sandpiper Sands, a private 4-unit building on the desirable west side of Gulf Blvd"”just steps from one of the best beaches on Florida's west coast. This southwest-facing, top-floor corner unit offers flexibility for investment (7-day rentals allowed), a full-time home, or a weekend beach escape. Highlights include: New A/C (2023) Kitchen with granite counters, wood cabinets, and stainless steel appliances In-unit LG washer & dryer Neutral color palette with ceramic tile and engineered wood flooring throughout Two private balconies to enjoy Gulf breezes and sunsets Fresh exterior paint (2022) and lush, well-kept tropical landscaping Extras that set it apart: More outdoor storage than most beach condos"”two private storage bins Under-building parking + paver apron for easy loading/unloading Common patio with grill area Walkable to local restaurants and nightlife Trolley stop right out front for easy access up and down the coast This condo offers location, views, and value that are rarely found together. Don't wait"”schedule your showing today before it's gone.
| DAYS ON MARKET | 6 | LAST UPDATED | 11/9/2025 |
|---|---|---|---|
| TRACT | SANDPIPER SANDS CONDO | YEAR BUILT | 1981 |
| COMMUNITY | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| CONSTRUCTION | Frame |
| EXTERIOR | Other |
| HEAT | Central |
| LOT DESCRIPTION | Waterfront |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | SANDPIPER SANDS CONDO |
| TAXES | 3041.04 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick & Cindy
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JAY Caballer, HOMETRUST REALTY GROUP, 813-444-5777
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/13/25 1:14 PM PST.
This IDX solution is (c) Diverse Solutions 2025.

