|
for stats only
DAYS ON MARKET | N/A | LAST UPDATED | 11/25/2020 |
---|---|---|---|
TRACT | MITCHELL RANCH SOUTH PH II | YEAR BUILT | 2020 |
COMMUNITY | 34655 - New Port Richey/Seven Springs/Trinity | GARAGE SPACES | 2.0 |
COUNTY | Pasco | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AREA | 34655 - New Port Richey/Seven Springs/Trinity |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Central |
LOT | 6534 sq ft |
STORIES | 1 |
STYLE | Single Family Residence |
SUBDIVISION | MITCHELL RANCH SOUTH PH II |
TAXES | $362.35 |
UTILITIES | Electricity Connected,Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick, Cindy & Nicholas
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/21/21 10:12 AM PST.
This IDX solution is (c) Diverse Solutions 2021.